Neurological Correlates - The Neuroscience of Dysfunctional Behavior

Healthcare cost: Mood disorders, $777MM in 2007

July 19, 2009
By

From the Agency for Healthcare Research and Quality, 2007 data on the aggregate “national cost” for “mood disorders” for just for those hospitalized.

Doesn’t it behoove us to understand this organic precedents to this condition a little more?

2007 Outcomes by patient and hospital characteristics for
CCS principal diagnosis category
657 Mood disorders

Total number of discharges Aggregate charges, $ (the “national bill”) Standard errors
Total number of discharges Aggregate charges, $ (the “national bill”)
All discharges 774,256 (100.00%) 11,176,511,980 44,031 777,014,003
Payer Medicare 189,393 (24.46%) 3,563,767,979 10,926 257,211,915
Medicaid 193,204 (24.95%) 2,785,761,396 14,596 262,385,502
Private insurance 245,647 (31.73%) 2,918,952,969 16,530 230,781,291
Uninsured 94,269 (12.18%) 1,349,369,808 9,465 257,851,754
Other 48,745 (6.30%) 530,852,387 6,311 68,494,108
Missing 2,997 (0.39%) 27,807,443 883 9,143,263

Tags: , , , ,

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

 

Thank you for clicking on our sponsors