<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Neurological Correlates</title>
	<atom:link href="http://neurologicalcorrelates.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurologicalcorrelates.com/wordpress</link>
	<description>The Neuroscience of Dysfunctional Behavior - Mostly Psychopaths, Narcissists, Obesity and Addiction</description>
	<pubDate>Wed, 25 Jun 2008 16:53:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fetal Hypothalamus Controls Mother&#8217;s Contractions</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/25/fetal-hypothalamus-controls-mothers-contractions/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/25/fetal-hypothalamus-controls-mothers-contractions/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:53:46 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Analytical methods]]></category>

		<category><![CDATA[Bonding]]></category>

		<category><![CDATA[Brain anatomy]]></category>

		<category><![CDATA[Love]]></category>

		<category><![CDATA[Nature vs. nurture]]></category>

		<category><![CDATA[embryo]]></category>

		<category><![CDATA[fetus]]></category>

		<category><![CDATA[hypothalamus]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[oxytocin]]></category>

		<category><![CDATA[pregnancy]]></category>

		<category><![CDATA[reproduction]]></category>

		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=526</guid>
		<description><![CDATA[The fetus tells the mother when it is ready to be born when its hypothalamus becomes activated  &#8212; probably releasing oxytocin, which reacts with the mother&#8217;s oxytocin receptors - not in the mother&#8217;s brain, but in the womb lining cells.  Interesting.

Stimulation of Fetal Hypothalamus Induces Uterine Contractions in Pregnant
Rats at Term
Hisashi Endoh1,2, Takashi Fujioka1, [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/25/fetal-hypothalamus-controls-mothers-contractions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Sevice Pack 3 is Evil</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/25/microsoft-sevice-pack-3-is-evil/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/25/microsoft-sevice-pack-3-is-evil/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:24:35 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[microsoft rant]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=524</guid>
		<description><![CDATA[
It took me (since I don&#8217;t have an IT department) over 6 hours to upload Service Pack 3 and figure out how to get it to talk to my antivirus software and then my wireless unsecured network was refusing to recognize me. Then, it turns out that you also have to upload the newest flash [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/25/microsoft-sevice-pack-3-is-evil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Dysfunctional Roundup: Corporate Fraud Version</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/20/friday-dysfunctional-roundup-corporate-fraud-version/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/20/friday-dysfunctional-roundup-corporate-fraud-version/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:54:26 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Authoritarianism]]></category>

		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Machiavellianism]]></category>

		<category><![CDATA[Neuro Financial Doc Review]]></category>

		<category><![CDATA[bullying]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[dilbert]]></category>

		<category><![CDATA[dillbert]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[icahn]]></category>

		<category><![CDATA[incompetence]]></category>

		<category><![CDATA[white collar crime]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=522</guid>
		<description><![CDATA[Here's the typical conversation:

Technical worker, "Let's develop this technology, it works great and has a market."

Boss, "No"

What Boss is thinking, "If I say 'yes', I'll be wrong 50% of the time. If I say 'no', I'll be correct 100% of the time. I don't want to take a chance on getting fired, so I'll just always say 'no' until my boss tells me to say 'yes.'"]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/20/friday-dysfunctional-roundup-corporate-fraud-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eyelashes: a monograph</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/17/eyelashes-a-monograph/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/17/eyelashes-a-monograph/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:06:01 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Molecules]]></category>

		<category><![CDATA[Obsessive compulsive behaviors]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[baldness]]></category>

		<category><![CDATA[bimatoprost]]></category>

		<category><![CDATA[cosmetic therapy]]></category>

		<category><![CDATA[dermatology]]></category>

		<category><![CDATA[eyelashes]]></category>

		<category><![CDATA[hair growth]]></category>

		<category><![CDATA[hypertrichosis]]></category>

		<category><![CDATA[prodrug]]></category>

		<category><![CDATA[prostaglandin F2α]]></category>

		<category><![CDATA[trichotillomania]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=520</guid>
		<description><![CDATA[
by Shakotte  
(via Flickr Creative Commons Non-Commercial Attribution License)
Well, here it is: lush eyelashes from a glaucoma med. Maybe a cure for baldness.
I was thinking about eyelashes two (three?) Thanksgivings ago when my friend&#8217;s aunt was telling me about her second husband&#8217;s father (now deceased) , &#8220;Frank the Eyelash.&#8221; He was in &#8220;the family&#8221; [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/17/eyelashes-a-monograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Dysfunctional Roundup: &#8220;[blank] cam  (&#8221;dash cam&#8221; &#8220;phone cam&#8221; &#8220;web cam&#8221;"gun cam&#8221;"bus cam&#8221; misc. surveillance etc.) 16+ stories</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/13/dysfunction-in-the-news-caught-on-cam/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/13/dysfunction-in-the-news-caught-on-cam/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:00:23 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Dysfunctional Roundup]]></category>

		<category><![CDATA[cam]]></category>

		<category><![CDATA[caught on tape]]></category>

		<category><![CDATA[Friday Dysfunctional Roundup]]></category>

		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=515</guid>
		<description><![CDATA[Technorati Starts Collecting User&#8217;s Thoughts Directly via WTF
O&#8217;Reilly Radar, CA - Jun 9, 2008
Tammy NYP was a Singaporean teen who had a sex-phonecam-video released by some enemy cheerleaders. It was the hottest search on the internet for a while, &#8230;
Police: Man Exposes Self At Wal-Mart
WSMV, TN - 5 hours ago
Authorities said that surveillance video captured [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/13/dysfunction-in-the-news-caught-on-cam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lie Detection: Easier when liars tell the story in reverse</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/12/liars-get-caught-telling-the-story-in-reverse-order/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/12/liars-get-caught-telling-the-story-in-reverse-order/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:00:59 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Lying and cheating]]></category>

		<category><![CDATA[cheating]]></category>

		<category><![CDATA[Cognitive load]]></category>

		<category><![CDATA[deception]]></category>

		<category><![CDATA[liar]]></category>

		<category><![CDATA[lie detection]]></category>

		<category><![CDATA[lying]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[Verbal and nonverbal cues to deception]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=514</guid>
		<description><![CDATA[Lying liars who lie in reverse order as they tell their story are easier to detect than those who tell the story chronologically.  This is because the increase in cognitive load is too much for the whole thing to go off as smoothly as  when the story is told in the order in [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/12/liars-get-caught-telling-the-story-in-reverse-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money, it&#8217;s a hit: want it or have it</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:00:54 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Altruism/moral behavior]]></category>

		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Machiavellianism]]></category>

		<category><![CDATA[Neuromarketing]]></category>

		<category><![CDATA[greed]]></category>

		<category><![CDATA[altruism]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[personality]]></category>

		<category><![CDATA[Pink Floyd]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/</guid>
		<description><![CDATA[

When you have money, life is good. When you want money, life could be better.  Here&#8217;s the abstract from Vohs et al (HT Neuroscientifically Challenged who has a great analysis of the whole paper):
ABSTRACT—Money plays a significant role in people’s lives, and yet little experimental attention has been given to the psychological underpinnings of [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a wife who is nice, safe, and goes to sleep early? Answer, plus a joke.</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/10/personality-research-on-adults-born-prematurely/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/10/personality-research-on-adults-born-prematurely/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 13:00:12 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Happiness]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Love]]></category>

		<category><![CDATA[Sleep or Circadian clock]]></category>

		<category><![CDATA[joy]]></category>

		<category><![CDATA[circadian]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[go to sleep early]]></category>

		<category><![CDATA[low birth weight]]></category>

		<category><![CDATA[niceness]]></category>

		<category><![CDATA[personality]]></category>

		<category><![CDATA[premature infants]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[vlbw]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/10/personality-research-on-adults-born-prematurely/</guid>
		<description><![CDATA[Marry a nice Finnish girl born prematurely. In Finland, very low birth weight girls grow up to be more conscientious, more agreeable, less open to new things, have lower hostility and aggressiveness, and go to sleep earlier than controls.


This reminds me of a joke: The mother sends the daughter off into the world to go [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/10/personality-research-on-adults-born-prematurely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penn and Teller: Twelve Step Programs Are Bullsh**  - I kind of disagree sort of</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/09/does-twelve-step-do-any-good/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/09/does-twelve-step-do-any-good/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:00:34 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Addiction, alcohol or drugs]]></category>

		<category><![CDATA[Addiction/Compulsion/Obsession]]></category>

		<category><![CDATA[Bonding]]></category>

		<category><![CDATA[Conditions or Diagnosis]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Nature vs. nurture]]></category>

		<category><![CDATA[Obsessive compulsive behaviors]]></category>

		<category><![CDATA[anger]]></category>

		<category><![CDATA[white matter]]></category>

		<category><![CDATA[addiction]]></category>

		<category><![CDATA[alcoholics]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[cognitive neuroscience]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[penn and teller]]></category>

		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/09/does-twelve-step-do-any-good/</guid>
		<description><![CDATA[The recovering alcoholics in my life sometimes act like they&#8217;re from Jupiter.  (Everyone seems to be a recovering something these days. . . ) Their default position is  negative attributional bias  -they constantly are attacking based on presumed negative intention of others. They then confabulate to back fill facts to match their [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/09/does-twelve-step-do-any-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick post: What&#8217;s the fuss about resveratrol when you can have a 5HT2c appetite suppressant do the same thing?</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/07/quick-post-whats-the-fuss-about-resveratrol-when-you-can-have-a-5ht2c-appetite-suppressant-do-the-same-thing/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/07/quick-post-whats-the-fuss-about-resveratrol-when-you-can-have-a-5ht2c-appetite-suppressant-do-the-same-thing/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:27:13 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[caloric restriction]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[lorcaserin]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[resveratrol]]></category>

		<category><![CDATA[Sir2]]></category>

		<category><![CDATA[sirtris]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/07/quick-post-whats-the-fuss-about-resveratrol-when-you-can-have-a-5ht2c-appetite-suppressant-do-the-same-thing/</guid>
		<description><![CDATA[The new fountain of youth may be an empty cupboard.
Starve a little and you&#8217;ll live longer, is the new conventional wisdom &#8211;when you restrict calories, lots of good things happen to prevent aging.
Looking back at the people posting on the lorcaserin post who are on the trial and who don&#8217;t feel like eating &#8212; isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/07/quick-post-whats-the-fuss-about-resveratrol-when-you-can-have-a-5ht2c-appetite-suppressant-do-the-same-thing/feed/</wfw:commentRss>
<enclosure url="http://www.archive.org/download/LittleMissMuffet/Little_Miss_Muffet_-_Old_Mother_Hubbard_-_Queen_of_Hearts_-_Humpy_Dumpty.flv" length="21398642" type="video/x-flv" />
		</item>
		<item>
		<title>Neuro Literature Review: &#8220;Neurotech&#8221; in Portfolio.com May 2008 is Great</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/07/neuro-literature-review-neurotech-in-portfoliocom-may-2008-is-great/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/07/neuro-literature-review-neurotech-in-portfoliocom-may-2008-is-great/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 13:00:18 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Addiction, alcohol or drugs]]></category>

		<category><![CDATA[Conditions or Diagnosis]]></category>

		<category><![CDATA[Nature vs. nurture]]></category>

		<category><![CDATA[Neuro Book Review]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[addiction]]></category>

		<category><![CDATA[biopharma]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[mental health]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[neurotech]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[patents]]></category>

		<category><![CDATA[portfolio.com]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/07/neuro-literature-review-neurotech-in-portfoliocom-may-2008-is-great/</guid>
		<description><![CDATA[How could I have missed this? Here&#8217;s a brief review of  Portfolio.com May 2008 &#8220;neurotech&#8221; articles and graphics.

Starting with the graphic (click to go to the article) - it&#8217;s pretty telling: the two &#8220;neurotech&#8221; areas most associated with &#8220;character flaws&#8221; are the lowest revenue business areas &#8212; obesity and addition. (Graphic is modified to [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/07/neuro-literature-review-neurotech-in-portfoliocom-may-2008-is-great/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Dysfunctional Roundup: &#8220;Dysfunction*&#8221; and &#8220;Narcissis*&#8221; in the news (14+ stories)</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/06/dysfunction-in-the-news/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/06/dysfunction-in-the-news/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:05:57 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Animal]]></category>

		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Dysfunctional Roundup]]></category>

		<category><![CDATA[Narcissisim]]></category>

		<category><![CDATA[dysfunction]]></category>

		<category><![CDATA[narcissist]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/06/dysfunction-in-the-news/</guid>
		<description><![CDATA[
Brain Dysfunction in Cribbing Horses Gives Researchers Something &#8230;
TheHorse.com, KY - Jun 3, 2008
In the first study of its kind, researchers from the United Kingdom have discovered that cribbing horses learn differently than horses that don&#8217;t crib. &#8230;
Emotional trauma linked to brain dysfunction
Los Angeles Times, CA - May 30, 2008
Healthy adults who were near the [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/06/dysfunction-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The day Big Law lost its power: the Sushi Memo</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/06/the-power-of-the-sushi-memo/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/06/the-power-of-the-sushi-memo/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:00:43 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Altruism/moral behavior]]></category>

		<category><![CDATA[Authoritarianism]]></category>

		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Lying and cheating]]></category>

		<category><![CDATA[Machiavellianism]]></category>

		<category><![CDATA[Narcissisim]]></category>

		<category><![CDATA[bullying]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA["paul hastings"]]></category>

		<category><![CDATA[authoritarian]]></category>

		<category><![CDATA[big law]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[law firm]]></category>

		<category><![CDATA[machiavellian]]></category>

		<category><![CDATA[paul weiss]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[social sciences]]></category>

		<category><![CDATA[whistleblower]]></category>

		<category><![CDATA[whiteshoe]]></category>

		<category><![CDATA[workplace bully]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/06/the-power-of-the-sushi-memo/</guid>
		<description><![CDATA[Here&#8217;s the date: July 9, 2003 - the date of the sushi memo, and the day Big Law lost its power and control.


The significance: Power can&#8217;t be taken for granted anymore.
The Sushi Memo is emblematic of the absolute power of white shoe lawyers.  A partner (I&#8217;m guessing with a power-trip history) delegated sushi-finding to [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/06/the-power-of-the-sushi-memo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psychopaths, platypus, mammalian infants - REM sleep but no dreams may indicate white matter disconnect.</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/04/psychopaths-platypus-mammalian-infants-rem-sleep-but-no-dreams-may-indicate-white-matter-disconnect/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/04/psychopaths-platypus-mammalian-infants-rem-sleep-but-no-dreams-may-indicate-white-matter-disconnect/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:52:39 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Brain anatomy]]></category>

		<category><![CDATA[Conditions or Diagnosis]]></category>

		<category><![CDATA[Narcissisim]]></category>

		<category><![CDATA[Nature vs. nurture]]></category>

		<category><![CDATA[Personality disorder]]></category>

		<category><![CDATA[Platypus]]></category>

		<category><![CDATA[Sleep or Circadian clock]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[psychopath]]></category>

		<category><![CDATA[white matter]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[murder]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[platypus]]></category>

		<category><![CDATA[Reiser]]></category>

		<category><![CDATA[REM sleep]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/04/psychopaths-platypus-mammalian-infants-rem-sleep-but-no-dreams-may-indicate-white-matter-disconnect/</guid>
		<description><![CDATA[Last January I wondered if psychopaths dream &#8212; and noted that the only mammal (or maybe one of the few mammals) that doesn&#8217;t dream is a platypus. This post follows up, with a discussion of the &#8220;Platypus Defense&#8221; as part of the murder trial of Hans Reiser. Plus platypus genome and microRNA and transposable elements [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/04/psychopaths-platypus-mammalian-infants-rem-sleep-but-no-dreams-may-indicate-white-matter-disconnect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking and drinking genetics update: MAOA is methylated</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/03/sneaky-genetics-can-mess-with-your-behavior/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/03/sneaky-genetics-can-mess-with-your-behavior/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:00:53 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
		
		<category><![CDATA[Addiction, alcohol or drugs]]></category>

		<category><![CDATA[Behavior]]></category>

		<category><![CDATA[Nature vs. nurture]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[anger]]></category>

		<category><![CDATA[bullying]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[abnormal psychology]]></category>

		<category><![CDATA[addiction]]></category>

		<category><![CDATA[aggression]]></category>

		<category><![CDATA[alcoholism]]></category>

		<category><![CDATA[epigenetic]]></category>

		<category><![CDATA[maoa]]></category>

		<category><![CDATA[nicotine]]></category>

		<category><![CDATA[smoking]]></category>

		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/03/sneaky-genetics-can-mess-with-your-behavior/</guid>
		<description><![CDATA[
I&#8217;ve been suspicious that most behavior is going to be non-Mendelian as far as genetic influences, (see here and here, and here for example) so here&#8217;s another study - this one by Philibert et al. - reporting that methylation dials down a gene linked to behavior &#8212; in women who smoke and drink.  The [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/03/sneaky-genetics-can-mess-with-your-behavior/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
