<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hobby: Vintage Printable, Vintage Scientific Illustration</title>
	<atom:link href="http://neurologicalcorrelates.com/wordpress/hobby-vintage-printable-vintage-scientific-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurologicalcorrelates.com/wordpress</link>
	<description>A Neuroscience Tabloid of Dysfunctional Behavior - Mostly Psychopaths, Narcissists, Obesity and Addiction</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: swivelchair</title>
		<link>http://neurologicalcorrelates.com/wordpress/hobby-vintage-printable-vintage-scientific-illustration/comment-page-1/#comment-36425</link>
		<dc:creator>swivelchair</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/hobby-historical-illustrations-take-a-look/#comment-36425</guid>
		<description>Merci Chris.</description>
		<content:encoded><![CDATA[<p>Merci Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://neurologicalcorrelates.com/wordpress/hobby-vintage-printable-vintage-scientific-illustration/comment-page-1/#comment-36420</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/hobby-historical-illustrations-take-a-look/#comment-36420</guid>
		<description>I enjoy viewing- and appreciate occasionally using some of the imagery you&#039;ve made available...thanks! ( and I &quot;passtheword&quot; when I think it&#039;ll be appreciated, as well )..</description>
		<content:encoded><![CDATA[<p>I enjoy viewing- and appreciate occasionally using some of the imagery you&#8217;ve made available&#8230;thanks! ( and I &#8220;passtheword&#8221; when I think it&#8217;ll be appreciated, as well )..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
