<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurological Correlates &#187; Neuromarketing</title>
	<atom:link href="http://neurologicalcorrelates.com/wordpress/tag/neuromarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurologicalcorrelates.com/wordpress</link>
	<description>A Neuroscience Tabloid of Dysfunctional Behavior - Mostly Psychopaths, Narcissists, Obesity and Addiction</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your brain on Superbowl ads (if you put any faith in that kind of thing)</title>
		<link>http://neurologicalcorrelates.com/wordpress/2009/03/03/your-brain-on-superbowl-ads-if-you-put-any-faith-in-that-kind-of-thing/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2009/03/03/your-brain-on-superbowl-ads-if-you-put-any-faith-in-that-kind-of-thing/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:00:34 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Analytical methods]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Science blogging]]></category>
		<category><![CDATA[Brain scan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Neuroeconomics]]></category>
		<category><![CDATA[superbowl advertisement]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=2358</guid>
		<description><![CDATA[Superbowl ad brain scan]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2009/03/03/your-brain-on-superbowl-ads-if-you-put-any-faith-in-that-kind-of-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromarketing: Homo consumericus misunderstood; business majors can&#8217;t sleep through BIOL101 anymore</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/11/28/neuromarketing-homo-consumericus-misunderstood-marketing-majors-cant-sleep-through-biol101-anymore/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/11/28/neuromarketing-homo-consumericus-misunderstood-marketing-majors-cant-sleep-through-biol101-anymore/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:00:59 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Analytical methods]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Neuroeconomics]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral neurscience]]></category>
		<category><![CDATA[biology • consilience • consumer behavior • evolutionary psychology • ultimate causation]]></category>
		<category><![CDATA[black Friday]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/?p=1427</guid>
		<description><![CDATA[Should consumer behavior research consider human biological  and evolutionary roots? Yes, according to Prof. Saad, who is now likely to be banished from the Faculty Lounge in the business building to the one in the biology building for potentially forcing scores of marketing majors to wake up for those 7:45 evolutionary biology labs. Prof. Saad&#8217;s [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/11/28/neuromarketing-homo-consumericus-misunderstood-marketing-majors-cant-sleep-through-biol101-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, it&#8217;s a hit: want it or have it</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:00:54 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Altruism/moral behavior]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Machiavellianism]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/</guid>
		<description><![CDATA[When you have money, life is good. When you want money, life could be better. Here&#8217;s the abstract from Vohs et al (HT Neuroscientifically Challenged who has a great analysis of the whole paper): ABSTRACT—Money plays a significant role in people’s lives, and yet little experimental attention has been given to the psychological underpinnings of [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/06/11/does-money-make-you-money-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People don&#8217;t remember you as well when you&#8217;re not happy, so put on a happy face (video and lyrics, too)</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/03/21/oxytocin-makes-you-remember-happy-people-best-so-its-best-to-put-on-a-happy-face/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/03/21/oxytocin-makes-you-remember-happy-people-best-so-its-best-to-put-on-a-happy-face/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:00:50 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Altruism/moral behavior]]></category>
		<category><![CDATA[Amygdala]]></category>
		<category><![CDATA[Analytical methods]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brain anatomy]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Oxytocin and Vasopressin]]></category>
		<category><![CDATA[Brain scan]]></category>
		<category><![CDATA[bye bye birdie]]></category>
		<category><![CDATA[dick van dyke]]></category>
		<category><![CDATA[Facial expression]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[portrait recognition test]]></category>
		<category><![CDATA[put on a happy face]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/03/21/oxytocin-makes-you-remember-happy-people-best-so-its-best-to-put-on-a-happy-face/</guid>
		<description><![CDATA[I lurve experiments where oxytocin is squirted up people&#8217;s noses. Oxytocin-up-the-nose affects your ability to recognize people you&#8217;ve seen before &#8212; and, according to two new reports, this effect is most pronounced if you see them displaying the same emotion that you first saw them displaying. Happy memories are the strongest. So, don&#8217;t be the [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/03/21/oxytocin-makes-you-remember-happy-people-best-so-its-best-to-put-on-a-happy-face/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the internet nobody knows you&#8217;re a dog. . .</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/02/22/on-the-internet-nobody-knows-youre-a-dog/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/02/22/on-the-internet-nobody-knows-youre-a-dog/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 13:00:57 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[Apathy]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Meh]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/02/22/on-the-internet-nobody-knows-youre-a-dog/</guid>
		<description><![CDATA[In the Western world, we love to anthropomorphize our dogs. There was a New Yorker cartoon, at the dawn of the internet age, where a dog was clicking away at a keyboard, remarking to another little dog, &#8220;On the internet, nobody knows you&#8217;re a dog.&#8221; As they say in Washington, if you want a friend, [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/02/22/on-the-internet-nobody-knows-youre-a-dog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYT: This is your brain on NASDAQ</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/02/08/nyt-this-is-your-brain-on-nasdaq/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/02/08/nyt-this-is-your-brain-on-nasdaq/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:39:43 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Addiction/Compulsion/Obsession]]></category>
		<category><![CDATA[Analytical methods]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Conditions or Diagnosis]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Genetics and heredity]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Seven deadly sins]]></category>
		<category><![CDATA[Books, magazines, newspapers, movies, music]]></category>
		<category><![CDATA[Brain scan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Neuroeconomics]]></category>
		<category><![CDATA[Neuroeconomics and neuromarketing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/02/08/nyt-this-is-your-brain-on-nasdaq/</guid>
		<description><![CDATA[&#8220;Dopamine Futures&#8221; original art by Swivelchair (all rights, if any totally waived, copy it all you want). If you compare a screen shot of on-line gambling with a screen shot of on-line stock trading, they look very similar. That is probably because humans are hard wired for rewards &#8212; if you hunt and are successful, [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/02/08/nyt-this-is-your-brain-on-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Neuromarketing Blog&#8221; &#8211; New Blogroll Link</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/01/29/neuromarketing-blog-new-blogroll-link/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/01/29/neuromarketing-blog-new-blogroll-link/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:13:47 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA["alicia dooley"]]></category>
		<category><![CDATA["roger dooley"]]></category>
		<category><![CDATA[Books, magazines, newspapers, movies, music]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Neuroeconomics and neuromarketing]]></category>
		<category><![CDATA[Neuromarketing blog]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/01/29/neuromarketing-blog-new-blogroll-link/</guid>
		<description><![CDATA[Neuromarketing Blog is a blog (affiliated with NeuroscienceMarketing.com) that I try to catch once or twice a week. Professional, polished and clear, its a quick way to scan the neuromarketing up-to-the-minute news. I&#8217;m in the biopharma business, and sometimes deal with marketing or sales folks &#8212; so strictly speaking, marketing is not my line of [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/01/29/neuromarketing-blog-new-blogroll-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromarketing: Neural Correlates of Conspicuous Consumption in Groups Vulnerable to Social Injustice</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/01/27/neuromarketing-neural-correlates-of-conspicuous-consumption-in-groups-vulnerable-to-social-injustice/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/01/27/neuromarketing-neural-correlates-of-conspicuous-consumption-in-groups-vulnerable-to-social-injustice/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 13:00:39 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Altruism/moral behavior]]></category>
		<category><![CDATA[Analytical methods]]></category>
		<category><![CDATA[Authoritarianism]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brain anatomy]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Machiavellianism]]></category>
		<category><![CDATA[Seven deadly sins]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[african-americans]]></category>
		<category><![CDATA[B-School papers]]></category>
		<category><![CDATA[Books, magazines, newspapers, movies, music]]></category>
		<category><![CDATA[Brain scan]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[frontal lobe]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Neuroeconomics]]></category>
		<category><![CDATA[Neuroeconomics and neuromarketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/01/27/neuromarketing-neural-correlates-of-conspicuous-consumption-in-groups-vulnerable-to-social-injustice/</guid>
		<description><![CDATA[There are lots of studies as to why people purchase luxury goods, but these are mostly directed at individuals in isolation. What about group behavior? Manhattan, Harlem, Lenox Ave. Ray Fisman, an economist, has an interesting article in Slate about why African-Americans (and other ethnic minorities) in the US spend disproportionately on status-seeking items. As [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/01/27/neuromarketing-neural-correlates-of-conspicuous-consumption-in-groups-vulnerable-to-social-injustice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are marketing people uncomfortable with accurate analytics?</title>
		<link>http://neurologicalcorrelates.com/wordpress/2008/01/18/are-marketing-people-uncomfortable-with-accurate-analytics/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2008/01/18/are-marketing-people-uncomfortable-with-accurate-analytics/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 08:00:34 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[Books, magazines, newspapers, movies, music]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Neuroeconomics and neuromarketing]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2008/01/18/are-marketing-people-uncomfortable-with-accurate-analytics/</guid>
		<description><![CDATA[This is off topic, but not really. Here&#8217;s what I just read, a post from Silicon Alley&#8217;s Michael Learmonth, interviewing a person knowledgeable about internet advert buyers. Here&#8217;s the news: there&#8217;s not as much pent-up demand, big buyers are sidelined (like Countrywide), likely slower growth, what with the economy, and don&#8217;t be looking for a [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2008/01/18/are-marketing-people-uncomfortable-with-accurate-analytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neuroeconomics and neuromarketing: Trust me, I&#8217;m your brain</title>
		<link>http://neurologicalcorrelates.com/wordpress/2007/12/25/neuroeconomics-and-neuromarketing-trust-me-im-your-brain/</link>
		<comments>http://neurologicalcorrelates.com/wordpress/2007/12/25/neuroeconomics-and-neuromarketing-trust-me-im-your-brain/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 23:10:20 +0000</pubDate>
		<dc:creator>swivelchair</dc:creator>
				<category><![CDATA[Altruism/moral behavior]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brain anatomy]]></category>
		<category><![CDATA[Machiavellianism]]></category>
		<category><![CDATA[Narcissism]]></category>
		<category><![CDATA[Psychopath (also sociopath)]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brain cells]]></category>
		<category><![CDATA[frontal lobe]]></category>
		<category><![CDATA[limbic system]]></category>
		<category><![CDATA[Neuroeconomics]]></category>
		<category><![CDATA[Neuroeconomics and neuromarketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://neurologicalcorrelates.com/wordpress/2007/12/25/neuroeconomics-and-neuromarketing-trust-me-im-your-brain/</guid>
		<description><![CDATA[Little American Brown Weasel The Top Two Inches has an interesting blog post about dating, called, &#8220;Dating &#8212; Don&#8217;t Do It&#8220;. Interesting read, and it got me thinking about trust. Trust is first built in one part of the brain, and then your brain comes to a fork in the road: the &#8220;unconditional&#8221; trust brain [...]]]></description>
		<wfw:commentRss>http://neurologicalcorrelates.com/wordpress/2007/12/25/neuroeconomics-and-neuromarketing-trust-me-im-your-brain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
